Providing you the best range of 160mg endace megestrol tablet, 80mg tagrisso osimertinib tablets, sorafenat sorafenib tablets ip, 50mg calutide bicalutamide tablets, 100mg thalix thalidomide capsules usp and 1mg arimidex anastrozole tablet with effective & timely delivery.
₹ 1192 / Strip Get Latest Price
| Strength | 160 mg |
| Pack Size | 10*20 Tablet |
| Pack Type | Box |
| Brand Name | Endace |
| Manufacturer | Samarth |
| Usages | used to treat hormone dependent cancer which includes breast and endometrial cancer in affected ind |
₹ 1000 / Box Get Latest Price
| Strength | 80 mg |
| Packaging Size | 30*1 Tablets |
| Packaging Type | Box |
| Brand | Tagrisso |
| Composition | Osimertinib |
| Usage | Help to slow or stop your lung cancer |
₹ 8880 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Brand | Sorafenat |
| Composition | Sorafenib |
₹ 453 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1X10 Tablets |
| Packaging Type | Box |
| Brand | Calutide |
| Manufacturer | Cipla |
| Composition | Bicalutamide |
₹ 633 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Thalix |
| Manufacturer | Kabi |
| Storage Condition | Cool & Dry Place |
| Shelf Life | 24month |
₹ 5420 / Box Get Latest Price
| Pack Size | 30 Tablets |
| Strength | 1 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Brand | Arimidex |
| Usage | Used to treat breast cancer in women |
₹ 66 / Strip Get Latest Price
| Dose/Strength | 2.5 mg |
| Brand | Fempro |
| Packaging Size | 5x10 Tablet |
| Packaging Type | Box |
| Medicine Type | Tablet |
| Composition | Letrozole |
₹ 12500 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Packaging Size | 1*10 Tablets |
| Shelf Life | 24month |
| Packaging Type | Box |
| Brand Name | Iressa |
| Composition | Geftinib |
₹ 5896 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Type | Box |
| Brand | Veenat |
| Manufacturer | Natco |
| Shelf Life | 24month |
| Usage | Used in the treatment of blood cancer |
₹ 9789 / Bottle Get Latest Price
| Brand | Nitib |
| Packaging Size | 30 Capsules |
| Manufacturer | Oncology |
| Strength | 140 mg |
| Packaging Type | Box |
| Composition | Ibrutinib |
₹ 115 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Box |
| Packaging Size | 10x10 Capsule |
| Brand | Hydroford |
| Shelf Life | 24month |
| Treatment | Hydroxyurea treats cancer |
₹ 5782 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Brand | Geftib |
| Manufacturer | Glenmark |
| Shelf Life | 24month |
| Packaging Type | Box |
| Composition | Gefitinib |
₹ 12943 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Pack Size | 70Tablet |
| Usage | Used in the treatment of breast cancer. |
| Brand | Tykerb |
₹ 563 / Strip Get Latest Price
| Dose/Strength | 1 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Armotraz |
| Manufacturer | Cipla |
| Shelf Life | 24month |
| Usage | Used in the treatment of breast cancer in women who have undergone menopause. |
₹ 16840 / Bottle Get Latest Price
| Strength | 400 mg |
| Manufactured By | Novartis |
| Form | Tablet |
| Brand | Votrient |
| Storage Condition | Cool And Dry Place |
| Usage | Used in the treatment of kidney cancer (that has advanced or spread to other organs) and soft tissu |
₹ 2278 / Bottle Get Latest Price
| Packaging Size | 120 Tablets |
| Strength | 200 mg |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Brand | Soranib |
| Composition | Sorafenib |
₹ 1091 / Strip Get Latest Price
| Strength | 80 mg |
| Storage Condition | Cool And Dry |
| Form. | Capsule |
| Brand | Aprecap |
| Composition | Aprepitant |
| Usage | Used in the treatment of nausea or vomiting experienced as a side effect of chemotherapy or anti-can |
₹ 873 / Box Get Latest Price
| Strength | 150 mg |
| Packaging Type | Box |
| Packaging Size | 10 Capsule |
| Brand | Nintib |
| Manufacture By | Cipla |
| Usage | Helps to stop or slow the spread of cancer cells. |
₹ 22907 / Box Get Latest Price
| Strength | 5 mg |
| Usage/Application | Works by blocking the action of the abnormal protein that signals cancer cells to multiply. |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Brand | Jakavi |
| Composition | Ruxolitinib |
₹ 1059 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Cool And Dry Place |
| Pack Type | Bottle |
| Brand | Xtane |
| Composition | Exemestane |
₹ 450 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10*10 Tablets |
| Brand | Arimee |
| Manufactured By | Kachhela |
| Shelf Life | 24month |
| Storage Instruction | Cool & Dry Place |
₹ 115 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Hopeana |
| Manufactured By | Hope Lifecare |
| Shelf Life | 24month |
| Storage Instruction | Cool & Dry Place |
₹ 345 / Bottle Get Latest Price
| Packaging Size | 30 Tablets |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | X Malon |
| Usage | Used to treat breast cancer |
| Shelf Life | 24month |
₹ 257 / Strip Get Latest Price
| Strength | 50mg |
| Packaging type | Box |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Cycloxan |
| Usage | Used in the treatment of various types of cancer |
| Composition | Cyclophosphamide |
₹ 30 / Strip Get Latest Price
| Dosage/Strength | 10 mg |
| Form | Tablet |
| Storage Condition | Cool & Dry Place |
| Brand | Tamodex |
| Composition | Tamoxifen |
| Usage | Treats breast cancer that has spread to other parts of the body in men and women. |
₹ 480 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 1*10 Tablets |
| Brand | Femistra |
| Manufactured By | Zydus |
| Shelf Life | 24month |
| Usage | Used alone or with other treatments, such as surgery or radiation, to treat early breast cancer in |
₹ 55 / Strip Get Latest Price
| Dosage/Strength | 20 mg |
| Form | Tablet |
| Brand | Daxytam |
| Composition | Tamoxifen |
| Usage | Used in the treatment of breast cancer. |
| Shelf Life | 36 Months |
₹ 7100 / Box Get Latest Price
| Strength | 50 mg |
| Packing | 28 Capsule |
| Brand | Suninat |
| Composition | Sunitinib |
| Form | Capsule |
| Usage | Used in patients whose condition has become worse while taking imatinib mesylate or who are not able |
₹ 68000 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Manufactured By | Phzer |
| Brand | Crizalk |
| Composition | Crizotinib |
| Usage | Used to treat adults with lung cancer called non-small cell lung cancer (NSCLC). |
| Form | Capsules |
₹ 245 / Strip Get Latest Price
| Strength | 1 mg |
| Packaging Type | Alu-Alu |
| Brand | Anabrez |
| Shelf Life | 24month |
| Storage Instruction | Cool & Dry Place |
| Packaging Size. | 5x5 Tablet |
| Form | Tablet |
Yash Ashok Sahajramani (CEO)
Anupriya Pharmaceuticals
Ward No. 10, House No. 5483/1, Railway Station Road, Mangalwari Peth Umred
Umred - 441203, Nagpur, Maharashtra, India