Prominent & Leading from Umred, we offer 100mg sumitop sumatriptan tablet, 90mg etoshine etoricoxib tablet, nodict naltrexone tablet, 250mg naprosyn naproxen tablet, 7.5mg melorise meloxicam tablet bp and trinex tizanidine tablet.
₹ 900 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Sumitop |
| Packaging Size | 3x10 Tablet |
| Composition | Sumatriptan |
| Treatment | Used in the treatment of migraines. |
| Form | Tablet |
₹ 266 / Box Get Latest Price
| Strength | 90 mg |
| Packaging Size | 5x2x10 Tablet |
| Brand | Etoshine |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Composition | Etoricoxib |
₹ 1000 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*30 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Nodict |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 31 / Strip Get Latest Price
| Strength | 250mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | Treatment of Fever and Pain |
| Brand | Naprosyn |
| Composition | Naproxen 250mg |
₹ 300 / Box Get Latest Price
| Strength | 7.5mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Shelf Life | 36 Months |
| Composition | Meloxicam |
| Brand Name | Melorise |
₹ 80 / Strip Get Latest Price
| Packaging Size | 10x10 Tablet |
| Brand | Trinex |
| Composition | Tizanidine |
| Form | Tablet |
| Manufactured | Signature |
| Usage | Used to manage muscle spasms. Symptoms can include muscle tightness, pain, or stiffness. |
₹ 202 / Piece Get Latest Price
| Packaging Size | 1 ml |
| Strength | 40 mg/ml |
| Form | Injection |
| Usage | Used to treat pain, swelling and stiffness |
| Brand | Kenacort |
| Manufacturer | Abbott |
₹ 786 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Nalkem |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 986 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Composition | Naltrexone |
| Brand Name | Naltima |
| Usages | In the treatment of alcohol or opioid dependence. |
₹ 190 / Strip Get Latest Price
| Strength | 400 mg |
| Packaging Type | Box |
| Packaging Size | 10*10 Tablets |
| Brand | Hqash |
| Manufacturer | Asher Pharmaceuticals |
| Shelf Life | 24month |
| Composition | Hydroxychloroquine |
₹ 115 / Strip Get Latest Price
| Strength | 200mg |
| Packaging Size | 10*10 Capsules |
| Packaging Type | Box |
| Brand | Cobix |
| Shelf Life | 36 Months |
| Usage | For reduction of pain and swelling |
₹ 156 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rizact |
| Packaging Size | 4 Tablets |
| Manufacturer | Cipla |
| Packaging Type | Box |
| Shelf Life | 24month |
₹ 280 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Capsules |
| Packaging Type | Box |
| Brand | Flupicare |
| Shelf Life | 24month |
| Composition | Flupirtine Maleate |
₹ 126 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Capsules |
| Packaging Type | Box |
| Brand | Gabaptop |
| Manufacturer | Healing Pharma |
| Shelf Life | 24month |
₹ 87 / Box Get Latest Price
| Composition | Aceclofenac 100mg + Paracetamol 325mg + Serratiopeptidase 15mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Box |
| Brand | Aldigesic Sp |
| Shelf Life | 36 Months |
| Usage | Pain Relief from headache and musculoskeletal pain |
₹ 67 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Composition | Baclofen |
₹ 246 / Strip Get Latest Price
| Strength | 25 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Baclosign |
| Manufacturer | Signature |
| Composition | Baclofen |
| Usage | Used to treat muscular symptoms such as rigidity, tension, and stiffness |
₹ 500 / Box Get Latest Price
| Strength | 400 mg |
| Packaging Size | 10*5*10 Tablets |
| Pack Type | Box |
| Brand | Brufen |
| Shelf Life | 36 Months |
| Usage/Application | Treat Pain and Reduce Fever |
₹ 450 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Size | 10*10 Tablets |
| Manufacturer | HAB |
| Brand | Pain O Soma |
| Composition | Carisoprodol |
| Usage | Muscle Relaxant and Pain Killer |
Yash Ashok Sahajramani (CEO)
Anupriya Pharmaceuticals
Ward No. 10, House No. 5483/1, Railway Station Road, Mangalwari Peth Umred
Umred - 441203, Nagpur, Maharashtra, India